![]() |
| |
Joint Ventures
| CG Newage Electrical Ltd. | - | A JV between Newage International Ltd., U.K. and Crompton Greaves Ltd. | |||
| Kaashyap Radiant Systems Ltd. | - | A JV between with Radiant Systems Inc., NJ. USA | |||
| Mahanagar Gas Ltd. | - | A JV between GAIL of India, Govt. Of Maharashtra and British Gas of UK. | |||
| Mahindra British Telecom Ltd. | - | A JV between Mahindra group of India and British Telecom of U.K. | |||
| Maruti Udyog Ltd. | - | A JV between Government Of India and Suzuki Of Japan. | |||
| Nathpa Jhakri Power Corporation Ltd. | - | A JV between Government Of India and Government Of Himachal Pradesh. | |||
| Petronet LNG Ltd. | - | A JV between Gas Authority Of India Ltd. (GAIL), Oil & Natural Gas Corporation Ltd. (ONGC), Indian Oil Corporation Ltd. (IOC) and Bharat Petroleum Corporation Ltd. (BPCL). | |||
| Safa Marine Industries Ltd. | - | An Indo - Norwegion Joint Venture Company | |||
| Xerox Modicorp Ltd. | - | A JV between Xerox and Modi group of India. | |||
| |||||
Art Avenue | Authorities | Banks | Brokers | Business Traveller | Bullion | Broker Sites | Comodities | Consultants | Corporates | Corporate Houses | Derivatives | Depository Participants | Economy | Education | Federations | Futures & Options | Government Sites | Industry Sectors | Institutional Investors | Insurance | Institutions | Investor Associations | Money Markets | Legal | Merchant Bankers | NBFC's | Mutual Fund | Personal Finance | Primary Issues | Online Trading | Portfolio Management Services | Rating Agencies | Publications | Share Registars | Trader Resources | Stock Exchanges | Technical Analysis | Venture Funds | For
International Links on the same categories Click Here |