![]() |
| |
Asset
Management Companies
|
Principal
Trustee | Investment
Manager | |||||
| Alliance Capital Mutual Fund | - | ACAM Trust Company Pvt. Ltd. | ||||
| Benchmark Mutual Funds | - | Benchmark Trustee Company Ltd. | Benchmark Asset Management Company Ltd. | |||
| Birla Sun Life Mutual Fund | - | Birla Sun Life Trustee Co. Ltd. | Birla Sun Life Asset Management Company Ltd. | |||
| Canbank Mutual Fund | - | Canara Bank | Canbank Investment Management Services Ltd. | |||
| Chola Mutual Fund | - | Cholamandalam AMC Ltd. | ||||
| GIC Mutual Fund | - | GIC Asset Management Co.Ltd. | ||||
| HDFC Mutual Fund | - | HDFC Asset Management Company Ltd. in association with Standard Life Investments | ||||
| HSBC Mutual Fund | - | HSBC Asset Management (I) Pvt. Ltd. | ||||
| IDBI Mutual Fund | - | IDBI - Principal Asset Management Company Ltd. | ||||
| JM Mutual Fund | - | J. M. Trustee Company Pvt. Ltd. | J. M. Capital Management Pvt. Ltd. | |||
| Pioneer ITI | - | Pioneer ITI AMC Ltd. | ||||
| Prudential ICICI | - | Prudential ICICI Trust Ltd. | Prudential ICICI Asset Management Company Ltd. | |||
| SBI Mutual Fund | - | State Bank Of India | SBI Funds Management Pvt. Ltd. | |||
| Sundaram Mutual Fund | - | Sundaram Newton Asset Management Company Ltd. | ||||
| Taurus Mutual Fund | - | Creditcapital Investment Trust Company Ltd. | Creditcapital Asset Management Company Ltd. | |||
| Tata Mutual Fund | - | Tata TD Waterhouse Trustee Company Pvt. Ltd. | Tata TD Waterhouse Asset Management Pvt. Ltd. | |||
| Templeton Mutual Fund | - | Templeton Trust Services Pvt. Ltd. | Templeton Asset Management (India) Pvt. Ltd. | |||
| ||||||
Art Avenue | Authorities | Banks | Brokers | Business Traveller | Bullion | Broker Sites | Comodities | Consultants | Corporates | Corporate Houses | Derivatives | Depository Participants | Economy | Education | Federations | Futures & Options | Government Sites | Industry Sectors | Institutional Investors | Insurance | Institutions | Investor Associations | Money Markets | Legal | Merchant Bankers | NBFC's | Mutual Fund | Personal Finance | Primary Issues | Online Trading | Portfolio Management Services | Rating Agencies | Publications | Share Registars | Trader Resources | Stock Exchanges | Technical Analysis | Venture Funds | For
International Links on the same categories Click Here |
| Home |